<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RB Data &#187; Microsoft CRM Onlinb</title>
	<atom:link href="http://www.rbdata.com/tag/microsoft-crm-onlinb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbdata.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Aug 2012 16:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Economics Of The Cloud</title>
		<link>http://www.rbdata.com/the-economics-of-the-cloud/</link>
		<comments>http://www.rbdata.com/the-economics-of-the-cloud/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Microsoft CRM]]></category>
		<category><![CDATA[Microsoft xRM]]></category>
		<category><![CDATA[Cloud Computer]]></category>
		<category><![CDATA[Economics Of Cloud Computing]]></category>
		<category><![CDATA[Microsoft CRM Onlinb]]></category>

		<guid isPermaLink="false">http://www.rbdata.com/?p=1679</guid>
		<description><![CDATA[Computing is undergoing a seismic shift from client/server to the cloud, a shift similar in importance and impact to the transition from mainframe to client/server.]]></description>
			<content:encoded><![CDATA[<p align="left"><i>Computing is undergoing a seismic shift from client/server to the cloud, a shift similar in importance and impact to the transition from mainframe to client/server. Speculation abounds on how this new era will evolve in the coming years, and IT leaders have a critical need for a clear vision of where the industry is heading. We believe the best way to form this vision is to understand the underlying economics driving the long-term trend. In this paper, we will assess the economics of the cloud by using in-depth modeling. We then use this framework to better understand the long-term IT landscape.&nbsp;&nbsp; To view the report visit click <strong><span style="color: #f00"><a href="http://www.rbdata.com/The-Economics-of-the-Cloud.pdf">here</a></span></strong><span style="color: #f00"></span>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbdata.com/the-economics-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->