<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RB Data &#187; CRM 2011 Online</title>
	<atom:link href="http://www.rbdata.com/tag/crm-2011-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbdata.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Aug 2012 16:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloud Adoption in CRM Outpaces All Other Application Categories</title>
		<link>http://www.rbdata.com/cloud-adoption-in-crm-outpaces-all-other-application-categories/</link>
		<comments>http://www.rbdata.com/cloud-adoption-in-crm-outpaces-all-other-application-categories/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Microsoft CRM]]></category>
		<category><![CDATA[Microsoft xRM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2011 Online]]></category>
		<category><![CDATA[MS CRM]]></category>
		<category><![CDATA[MSCRM]]></category>

		<guid isPermaLink="false">http://www.rbdata.com/?p=1731</guid>
		<description><![CDATA[According to this Gartner Report, software as a service (SaaS) drives customer relationship management (CRM) market growth despite leaner budgets, while the competitive environment intensifies. ]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt"><span style="font-family: 'verdana', 'sans-serif'; color: black; font-size: 10pt">According to this <a href="http://r20.rs6.net/tn.jsp?llr=ld5pn5cab&amp;et=1104832637016&amp;s=0&amp;e=001LAk2fyDskJQ_vHkvUELlylDqhr5d3pcy4B4qb8DHd2PM3kc-Scu_r5Nb-l4js31ssXQW74hI0uCm4CPPN4e5Cs3UwRE1mN-AeOdbMVzArVXCCOkSVvDXo3rv4vLFnjuERmqKRNxaUXs=" linktype="link" shape="rect" target="_blank" track="on"><font color="#0000ff">Gartner Report</font></a>, software as a service (SaaS) drives <a href="http://www.rbdata.com">customer relationship management</a> (CRM) market growth despite leaner budgets, while the competitive environment intensifies. Worldwide SaaS revenue within the enterprise application software market reached $9.2 billion in 2010, up 15.7 percent from 2009 revenue of $7.9 billion, according to Gartner, Inc.&nbsp;&nbsp; </p>
<p>	The market is projected for stronger growth in 2011 with worldwide SaaS revenue totaling $10.7 billion, a 16.2 percent increase from 2010 revenue.</p>
<p>	Putting your <a href="http://www.rbdata.com">Microsoft Dynamics CRM</a> &quot;in the cloud&quot; may </span><span style="font-family: 'verdana', 'sans-serif'; color: black; font-size: 10pt">just be the answer for your business. Download this PDF <o:p></o:p></span></p>
<p style="margin: 0in 0in 0pt"><span style="font-family: 'verdana', 'sans-serif'; color: black; font-size: 10pt">to learn more about <a href="http://r20.rs6.net/tn.jsp?llr=ld5pn5cab&amp;et=1104832637016&amp;s=0&amp;e=001LAk2fyDskJQ_vHkvUELlylDqhr5d3pcy4B4qb8DHd2PM3kc-Scu_r5Nb-l4js31ssXQW74hI0uAZzjjOddYylbrCMqWExNO37k8kuusw-mpSIoEe-mOFTPXqZ-0TuuYcCG8iyhVFG_ib-dpnl2oubQ==" linktype="link" shape="rect" target="_blank" track="on"><font color="#0000ff">adopting the cloud with Microsoft Dynamics CRM Online</font></a>.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbdata.com/cloud-adoption-in-crm-outpaces-all-other-application-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->